Besoins matière
BLANQUETTE POISSON CRÈME OSEILLE — ASSEMBLAGE GRO_CDC_054A
Matière 14 matières
Sous-total : 271,77 €| Code | Matière première | Classe | Quantité totale | Prix unitaire | Coût |
|---|---|---|---|---|---|
| VIN-BLANC-CUI | Vin blanc sec de cuisson | MP.ALCOOL.VIN | 1,600 lt | 2,8000 €/lt | 4,48 € |
| CONS-CHAMPIG-PI | Champignons de Paris tranchés boîte | MP.CONSERVE.LEGUME | 2,300 kg | 3,2000 €/kg | 7,36 € |
| 00000061 | EAU | MP.DIVERS | 6,280 lt | 0,0030 €/lt | 0,02 € |
| EPI-MUSCADE-POW | Noix de muscade moulue | MP.EPICE.EPICE | 0,002 kg | 20,0000 €/kg | 0,04 € |
| EPI-PIMENT-CAYE | Piment de Cayenne | MP.EPICE.EPICE | 0,002 kg | 9,8000 €/kg | 0,02 € |
| EPI-POIVRE-BLAN | Poivre blanc moulu | MP.EPICE.EPICE | 0,006 kg | 14,8000 €/kg | 0,09 € |
| FAR-T55 | Farine de blé T55 | MP.FARINE.BLE | 0,650 kg | 0,5600 €/kg | 0,36 € |
| FOND-POISS-CONC | Fumet de poisson concentré | MP.FOND.CONCENTRE | 0,100 kg | 30,0000 €/kg | 3,00 € |
| KNORR-FUMET-POIS | Fumet de Poisson déshydraté (Knorr Professional) | MP.FOND.DESHY | 0,120 kg | 0,0000 €/kg | 0,00 € |
| BEU-DOUX | Beurre doux 82% MG plaquette | MP.LAIT.BEURRE | 1,150 kg | 5,2000 €/kg | 5,98 € |
| CRE-FRAICHE-LI | Crème fraîche liquide 15% MG allégée | MP.LAIT.CREME | 2,000 lt | 2,2000 €/lt | 4,40 € |
| OSEILLE-SURGELEE | Oseille surgelee (galets) | MP.LEGUMES | 1,000 kg | 6,0000 €/kg | 6,00 € |
| SEL-FIN | Sel fin de cuisine | MP.SEL | 0,060 kg | 0,3500 €/kg | 0,02 € |
| RNMS00433 | Filets de colin lieu | MP.SURGELES.POISSONS | 15,000 kg | 16,0000 €/kg | 240,00 € |
Coût total des matières premières
Pour produire 100,000 pc de BLANQUETTE POISSON CRÈME OSEILLE — ASSEMBLAGECreatTab(TYPLST=2)
+ DoAdd du programme Clipper original. Le SQL GROUP BY agrège
automatiquement les matières premières qui apparaissent à plusieurs endroits dans l'arbre
(ex: la farine utilisée à la fois dans une pâte et dans un appareil sera totalisée).