Besoins matière
TENDRONS DE VEAU À LA CHICORÉE GRO_CDC_123
Matière 13 matières
Sous-total : 262,24 €| Code | Matière première | Classe | Quantité totale | Prix unitaire | Coût |
|---|---|---|---|---|---|
| VIN-BLANC-CUI | Vin blanc sec de cuisson | MP.ALCOOL.VIN | 1,000 lt | 2,8000 €/lt | 2,80 € |
| CHICOREE-GRAIN | Grains de chicorée torréfiés | MP.EPICE.EPICE | 0,300 kg | 9,5000 €/kg | 2,85 € |
| EPI-POIVRE-NOIR | Poivre noir moulu | MP.EPICE.EPICE | 0,007 kg | 12,5000 €/kg | 0,09 € |
| FAR-T55 | Farine de blé T55 | MP.FARINE.BLE | 0,550 kg | 0,5600 €/kg | 0,31 € |
| FOND-VEAU-LIQ | Fond de veau lié PAE (brick 1L) | MP.FOND.LIQUIDE | 8,000 lt | 4,5000 €/lt | 36,00 € |
| HUI-TOURNESOL | Huile de tournesol raffinée vrac | MP.GRAISSES.HUI | 1,000 lt | 1,0500 €/lt | 1,05 € |
| BETTE-COTE | Cotes de bettes fraiches | MP.LEGUMES | 3,000 kg | 3,2000 €/kg | 9,60 € |
| 00POT_MP023 | Persil plat | MP.LEGUMES | 0,200 kg | 6,0000 €/kg | 1,20 € |
| SEL-FIN | Sel fin de cuisine | MP.SEL | 0,073 kg | 0,3500 €/kg | 0,03 € |
| VINAIGRE-BLA | Vinaigre blanc d'alcool | MP.SEL | 0,100 lt | 0,8000 €/lt | 0,08 € |
| RNMS00751 | Carottes en rondelles surgelées | MP.SURGELES.POMMES_T | 4,000 kg | 2,1700 €/kg | 8,68 € |
| RNMS00780 | Oignons émincés surgelés | MP.SURGELES.POMMES_T | 4,000 kg | 3,8900 €/kg | 15,56 € |
| TENDRON-VEAU | Tendrons de veau | MP.VIANDES.VEAU | 16,000 kg | 11,5000 €/kg | 184,00 € |
Coût total des matières premières
Pour produire 100,000 pc de TENDRONS DE VEAU À LA CHICORÉECreatTab(TYPLST=2)
+ DoAdd du programme Clipper original. Le SQL GROUP BY agrège
automatiquement les matières premières qui apparaissent à plusieurs endroits dans l'arbre
(ex: la farine utilisée à la fois dans une pâte et dans un appareil sera totalisée).