Besoins matière
ESCALOPES DE VOLAILLE GRO_CDC_089
Matière 14 matières
Sous-total : 209,81 €| Code | Matière première | Classe | Quantité totale | Prix unitaire | Coût |
|---|---|---|---|---|---|
| VIN-MADEIRE | Madère (cuisson sauce) | MP.ALCOOL.VIN | 0,250 lt | 5,5000 €/lt | 1,38 € |
| 00001909 | aide à rôtir | MP.EP.SAL.CONDIMENTS | 0,250 pc | 0,0000 €/pc | 0,00 € |
| 00001743 | farine de blé tamisée type 55 | MP.EP.SALEE | 0,480 pc | 0,0000 €/pc | 0,00 € |
| 00001661 | jus de citron | MP.EP.SALEE | 0,080 pc | 0,0000 €/pc | 0,00 € |
| EPI-MUSCADE | Noix de muscade entière | MP.EPICE.EPICE | 0,016 kg | 18,0000 €/kg | 0,29 € |
| EPI-PIMENT-CAYE | Piment de Cayenne | MP.EPICE.EPICE | 0,008 kg | 9,8000 €/kg | 0,08 € |
| GLACE-VIANDE | Glace de viande | MP.FOND.CONCENTRE | 0,050 kg | 55,0000 €/kg | 2,75 € |
| BEU-CUISINE | Beurre de cuisine bloc 10 kg | MP.LAIT.BEURRE | 0,800 kg | 4,9000 €/kg | 3,92 € |
| BEU-DOUX | Beurre doux 82% MG plaquette | MP.LAIT.BEURRE | 0,250 kg | 5,2000 €/kg | 1,30 € |
| CRE-FRAICHE-LI | Crème fraîche liquide 15% MG allégée | MP.LAIT.CREME | 2,000 lt | 2,2000 €/lt | 4,40 € |
| CRE-LIQUIDE-35 | Crème liquide entière 35% MG UHT | MP.LAIT.CREME | 3,200 lt | 2,8500 €/lt | 9,12 € |
| LAIT-ENT-UHT | Lait entier UHT 3,5% MG brique 1L | MP.LAIT.LIQUIDE | 8,000 lt | 1,0500 €/lt | 8,40 € |
| RNMS00784 | Champignons émincés surgelés | MP.SURGELES.POMMES_T | 5,000 kg | 2,9800 €/kg | 14,90 € |
| RNMS00345 | Filets blancs de poulet à sec UE | MP.SURGELES.VOLAILLE | 13,000 kg | 12,5600 €/kg | 163,28 € |
Coût total des matières premières
Pour produire 100,000 pc de ESCALOPES DE VOLAILLECreatTab(TYPLST=2)
+ DoAdd du programme Clipper original. Le SQL GROUP BY agrège
automatiquement les matières premières qui apparaissent à plusieurs endroits dans l'arbre
(ex: la farine utilisée à la fois dans une pâte et dans un appareil sera totalisée).