Besoins matière
MOUSSE DE FOIE DE VOLAILLE GRO_CDC_032
Matière 12 matières
Sous-total : 51,42 €| Code | Matière première | Classe | Quantité totale | Prix unitaire | Coût |
|---|---|---|---|---|---|
| EPI-PIMENT-CAYE | Piment de Cayenne | MP.EPICE.EPICE | 0,002 kg | 9,8000 €/kg | 0,02 € |
| EPI-POIVRE-NOIR | Poivre noir moulu | MP.EPICE.EPICE | 0,018 kg | 12,5000 €/kg | 0,22 € |
| HER-THYM | Thym séché | MP.EPICE.HERBE | 0,008 kg | 8,5000 €/kg | 0,07 € |
| RNME101413 | Olive verte dénoyautée boîte 5/1 | MP.EPICERIE.ASSAISON | 0,250 u | 14,9500 €/u | 3,74 € |
| HUI-OLIVE-VP | Huile d'olive vierge pure | MP.GRAISSES.HUI | 0,150 lt | 5,8000 €/lt | 0,87 € |
| CRE-FRAICHE-LI | Crème fraîche liquide 15% MG allégée | MP.LAIT.CREME | 3,500 lt | 2,2000 €/lt | 7,70 € |
| LAIT-ENT-UHT | Lait entier UHT 3,5% MG brique 1L | MP.LAIT.LIQUIDE | 5,000 lt | 1,0500 €/lt | 5,25 € |
| OVO-JAUNE-LIQ | Jaune d'oeuf liquide pasteurisé | MP.OEUFS.OVO | 0,750 kg | 5,8000 €/kg | 4,35 € |
| OVO-ENT-LIQ | Oeuf entier liquide pasteurisé | MP.OEUFS.OVO | 1,000 kg | 3,9000 €/kg | 3,90 € |
| SEL-FIN | Sel fin de cuisine | MP.SEL | 0,052 kg | 0,3500 €/kg | 0,02 € |
| RNMS00812 | Ail haché IQF | MP.SURGELES.LEGUMES | 0,030 kg | 9,2600 €/kg | 0,28 € |
| FOIE-VOL-CRU | Foie de volaille cru surgelé | MP.SURGELES.VOLAILLE | 2,000 kg | 12,5000 €/kg | 25,00 € |
Coût total des matières premières
Pour produire 100,000 pc de MOUSSE DE FOIE DE VOLAILLECreatTab(TYPLST=2)
+ DoAdd du programme Clipper original. Le SQL GROUP BY agrège
automatiquement les matières premières qui apparaissent à plusieurs endroits dans l'arbre
(ex: la farine utilisée à la fois dans une pâte et dans un appareil sera totalisée).