Besoins matière
Lapin aux pruneaux et aux carottes (ragoût à brun) PV_LAPI_PRUN_CAR
Matière 39 matières
Sous-total : 25,63 €| Code | Matière première | Classe | Quantité totale | Prix unitaire | Coût |
|---|---|---|---|---|---|
| 00000026 | RHUM 50ø | ALCOL | 0,050 lt | 13,3119 €/lt | 0,67 € |
| 00000048 | BEURRE | FRAIS | 0,040 kg | 3,9514 €/kg | 0,16 € |
| 00001425 | beurre micropain 10gr | MP | 0,160 kg | 0,0000 €/kg | 0,00 € |
| ALC-COGNAC | Cognac VS (flambé, sauce) | MP.ALCOOL.SPRIT | 0,002 lt | 28,0000 €/lt | 0,05 € |
| VIN-ROUGE-CUI | Vin rouge de cuisson (table) | MP.ALCOOL.VIN | 0,061 lt | 2,6000 €/lt | 0,16 € |
| RNM100733 | Lardons lardon cru fumé | MP.CHAR | 0,075 kg | 8,9600 €/kg | 0,67 € |
| RNM100732 | Poitrine fumée n°1 | MP.CHAR | 0,010 kg | 10,6900 €/kg | 0,11 € |
| 00000061 | EAU | MP.DIVERS | 4,388 lt | 0,0030 €/lt | 0,01 € |
| 00000033 | SEL | MP.DIVERS | 0,250 kg | 0,1864 €/kg | 0,05 € |
| 00001922 | bouquet garni arôme | MP.EP.SAL.CONDIMENTS | 1,000 pc | 0,0000 €/pc | 0,00 € |
| 00001757 | champignons émincés | MP.EP.SALEE | 0,250 5 | 0,0000 €/5 | 0,00 € |
| 00001758 | concentré de tomates | MP.EP.SALEE | 0,030 5 | 0,0000 €/5 | 0,00 € |
| 00001743 | farine de blé tamisée type 55 | MP.EP.SALEE | 0,090 pc | 0,0000 €/pc | 0,00 € |
| 00001720 | huile de tournesol pour cuisson liaison | MP.EP.SALEE | 1,500 pc | 0,0000 €/pc | 0,00 € |
| 00001660 | huile olive vierge | MP.EP.SALEE | 0,050 pc | 0,0000 €/pc | 0,00 € |
| HER-BOUQUET-G | Bouquet garni sachet dose | MP.EPICE.HERBE | 1,541 kg | 14,0000 €/kg | 21,57 € |
| RNME101405 | Huile de tournesol bidon 5L | MP.EPICERIE.ASSAISON | 0,040 u | 20,3500 €/u | 0,81 € |
| RNME101463 | Pain de mie LC tranches 500g | MP.EPICERIE.FECULENT | 0,007 kg | 5,1700 €/kg | 0,03 € |
| KNORR-FBLIE-STD | Fonds Brun Lié (Knorr Professional) | MP.FOND.DESHY | 0,113 kg | 0,0000 €/kg | 0,00 € |
| 00POT_MP014 | Huile d'arachide | MP.GRAISSES | 0,002 lt | 4,5000 €/lt | 0,01 € |
| HUI-OLIVE-VP | Huile d'olive vierge pure | MP.GRAISSES.HUI | 0,002 lt | 5,8000 €/lt | 0,01 € |
| BEU-CUISINE | Beurre de cuisine bloc 10 kg | MP.LAIT.BEURRE | 0,090 kg | 4,9000 €/kg | 0,44 € |
| BEU-DOUX | Beurre doux 82% MG plaquette | MP.LAIT.BEURRE | 0,002 kg | 5,2000 €/kg | 0,01 € |
| 00002238 | carottes râpées | MP.LEG.4EME | 0,200 kg | 0,0000 €/kg | 0,00 € |
| RNM17710123 | AIL frais France cat.I 60-80mm | MP.LEGUMES | 0,015 kg | 6,5000 €/kg | 0,10 € |
| 00002028 | ail haché | MP.LEGUMES | 0,015 pc | 0,0000 €/pc | 0,00 € |
| RNM9740123 | CAROTTE France cat.I botte | MP.LEGUMES | 0,075 bte | 1,8000 €/bte | 0,14 € |
| RNM0420123 | CAROTTE France extra colis 12kg | MP.LEGUMES | 0,008 kg | 1,1000 €/kg | 0,01 € |
| RNM57233230 | CÉLERI-BRANCHE vert U.E. cat.I | MP.LEGUMES | 0,004 kg | 1,4000 €/kg | 0,01 € |
| RNM0370123 | CÉLERI-RAVE France | MP.LEGUMES | 0,100 kg | 1,1000 €/kg | 0,11 € |
| RNM23500123 | CHAMPIGNON DE PARIS Pologne pied coupé cat.I plateau | MP.LEGUMES | 0,010 kg | 3,2000 €/kg | 0,03 € |
| 00002034 | échalote | MP.LEGUMES | 0,040 pc | 0,0000 €/pc | 0,00 € |
| RNM0440123 | ÉCHALOTE France cat.I | MP.LEGUMES | 0,002 kg | 1,3000 €/kg | 0,00 € |
| RNM27820123 | OIGNON jaune France cat.I 60-80mm | MP.LEGUMES | 0,458 kg | 0,4000 €/kg | 0,18 € |
| 00002049 | oignons émincés | MP.LEGUMES | 0,200 pc | 0,0000 €/pc | 0,00 € |
| RNM4510123 | ORANGE Sanguinelli Espagne cat.I 6(70-80mm) | MP.LEGUMES | 0,020 kg | 2,4000 €/kg | 0,05 € |
| RNM10130123 | TOMATE ronde Espagne cat.I 67-82mm | MP.LEGUMES | 0,060 kg | 3,4000 €/kg | 0,20 € |
| RNMS00812 | Ail haché IQF | MP.SURGELES.LEGUMES | 0,001 kg | 9,2600 €/kg | 0,01 € |
| RNMS00786 | Petits oignons blancs surgelés | MP.SURGELES.POMMES_T | 0,010 kg | 3,8500 €/kg | 0,04 € |
Coût total des matières premières
Pour produire 1,000 pc de Lapin aux pruneaux et aux carottes (ragoût à brun)CreatTab(TYPLST=2)
+ DoAdd du programme Clipper original. Le SQL GROUP BY agrège
automatiquement les matières premières qui apparaissent à plusieurs endroits dans l'arbre
(ex: la farine utilisée à la fois dans une pâte et dans un appareil sera totalisée).